Prototype Gear Guide
23.07Prototype Gear Guide
Prototype Gear is the latest addition into Mobile Strike in April 2016. You can manufacture prototype gears by manufacturing them via the Armory Building. These prototype gears are “gear buffs” that have duration buffs. Once you equip the protoype gear, the timer will run until it breaks and disappears.
Because of that limited time effect, prototype gears are best used in Control Point wars or Kill Events where you fight against other players for a set period of time, or when you need that instant turbo troops buff to give you that extra edge to kill more enemy troops.
You will need both “cores” and “attachments” to create prototype gears. Each of the attachment has a range of stats that can be “added” to the core stats. The attachment can be combined just like you would with regular materials.
To start crafting prototype gears, you must first complete the necessary manufacturing research tree. Higher level core mastery level research allows you to craft higher level prototype gears.
Related Core Crafting Research
Below is the amount of resources for each core crafting level, research facility and other research requirements. Use this table to help you plan out your path of prototype gear crafting upgrades.
| 1 | 60 0h 24m 0s Research Facility 1 | 374,400 | 326,400 | 326,400 | 336,000 | 294,400 |
| 2 | 700 4h 36m 10s Research Facility 7 Core Mastery 1 | 1,306,240 | 1,228,800 | 896,000 | 1,052,800 | 1,388,800 |
| 3 | 7,030 2d 10h 31m Research Facility 7 Troop Load II 5 Core Mastery 2 Gathering II 5, | 7,246,720 | 6,665,600 | 5,689,600 | 5,926,400 | 8,083,200 |
| 4 | 42,560 29d 13h 16m Research Facility 10 Core Mastery 3 Manufacturing Speed 3 | 24,727,040 | 21,401,600 | 17,856,000 | 18,102,400 | 15,577,600 |
| 5 | 130,410 452d 19h 30m Research Facility 10 Core Mastery 4 Manufacturing Speed 5 | 47,209,760 | 44,214,400 | 40,249,600 | 42,368,000 | 29,056,000 |
| 6 | 305,100 662d 2h 17m Research Facility 12 4th Attachment Manufacturing Slot | 143,085,280 | 125,273,600 | 119,059,200 | 114,985,600 | 132,944,000 |
0 komentar